Typically between 800 to 1,000 competitors plus spouses and/or families attend the Games. As of 2018, spouses and adult children of eligible personnel were also eligible to compete.
Athletes can participate in as many events as they would like! In the 2018 edition of the Games, athletes participated in an average of 4 events per person.
Please click ‘About The Games‘ for a full list of eligible agencies.
Check out the highlights below of new sports being added to the 2022 Can-Am Police Fire Games as part of the Windsor Essex bid.
Below is a highlight of our sports schedule & slate of scheduled sports.
TUES | WED | THUR | FRI | SAT | SUN | |
26-Jul | 27-Jul | 28-Jul | 29-Jul | 30-Jul | 31-Jul | |
ARCHERY TARGET | 9AM | |||||
ARCHERY FIELD | 10AM | |||||
ARCHERY 3D | 10AM | |||||
BASKETBALL | 9-4:30PM | 9AM-6PM | 10:30-3PM | |||
BALL HOCKEY | 9AM-6PM | 9AM-6PM | 10AM-2PM | |||
BENCH PRESS | 9AM | |||||
BIATHLON | 9AM | |||||
BOWLING 10 PIN | 4PM-9PM | 4PM-9PM | ||||
CROSS COUNTRY 5K | 8AM-10AM | |||||
CROSS COUNTRY 10K | 8AM-11AM | |||||
CYCLING 10 mi. *TimeTrials | 8AM | |||||
CYCLING 22 mi. *Criterium | 8AM | |||||
CYCLING 40 mi. *Road Race | 8AM | |||||
DARTS | 4PM-10PM | 4PM-10PM | ||||
FISHING (ANGLING) | 4AM-4PM | |||||
GOLF – 2 PERSON SCRAMBLE | 8AM | |||||
GOLF – 4 PERSON SCRAMBLE | 8AM | 8AM | ||||
GOLF – INDIVIDUAL | 8AM | |||||
ICE HOCKEY | 8AM-3PM | 9AM-8PM | 10AM-4PM | |||
MOUNTAIN BIKE | 9AM | |||||
NARCOTICS DOG | 9AM | |||||
PISTOL – Duty | 9AM | |||||
PISTOL – PAP | 9AM | 9AM | ||||
PISTOL – PPC | 9AM | 9AM | ||||
POLICE SERVICE DOG | 9AM | 9AM | 9AM | |||
POWERLIFTING | 9AM | |||||
RUNNING 5K | 7PM | |||||
RUNNING 10K | 7PM | |||||
RUNNING HALF-MARATHON (21K) | 7AM | |||||
SKEET | 9AM | |||||
SLOW PITCH (SOFTBALL) | 9AM-3PM | 9AM-7PM | 9AM-3PM | |||
SOCCER | 9AM | 9AM | 9AM | |||
SPORTING CLAYS | 9AM | |||||
SUBMISSION GRAPPLING | 9AM | 9AM | ||||
S.W.A.T. | 8AM | 8AM | ||||
SWIMMING | 9AM | |||||
TEXAS HOLD’EM | 4PM-10PM | 4PM-10PM | ||||
T.C.A. | 8AM | 8AM | ||||
T.F.A. | 9AM | |||||
TRACK & FIELD | 8AM | |||||
TRAP SHOOTING | 9AM | |||||
TRIATHLON | 8AM |
*sporting list subject to change. to view the official game rules please click here.