Typically between 600 to 800 competitors plus spouses and/or families attend the Games. Civilian employees of approved agencies, spouses, adult children and parents of eligible personnel are eligible to compete.
Athletes can participate in as many events as they would like! In the 2018 edition of the Games, athletes participated in an average of 4 events per person.
Please click ‘About The Games‘ for a full list of eligible agencies.
Check out the highlights below of new sports being added to the 2022 Can-Am Police Fire Games as part of the Windsor Essex bid.
Below is a highlight of our schedule. For detailed event information please click any of the icons below the schedule.
TUES | WED | THUR | FRI | SAT | SUN | |
July 26 | July 27 | July 28 | July 29 | July 30 | July 31 | |
ANGLING (FISHING) | 4AM-4PM | |||||
ARCHERY TARGET | 9AM | |||||
ARCHERY FIELD | 11AM | |||||
ARCHERY 3D | 11AM | |||||
BALL HOCKEY | 9AM-6PM | 9AM-6PM | 10:30-2PM | |||
BASKETBALL 3v3 | 1-7PM | 9AM-3PM | ||||
BASKETBALL 5v5 | 6-9PM | 9AM-6PM | 9AM-2PM | |||
BASKETBALL 3pt & Free Throw | 1-8PM | 9AM-2PM | ||||
BENCH PRESS | 9AM | |||||
BIATHLON | 9AM | |||||
BOWLING 10 PIN | 4PM-9PM | 4PM-9PM | ||||
CANINE DETECTION (Narc & Expl) | 9AM | |||||
CROSS COUNTRY 5K | 8AM | |||||
CROSS COUNTRY 10K | 8AM | |||||
CYCLING *TimeTrials | 8AM | |||||
CYCLING *Criterium | 8AM | |||||
CYCLING *Road Race | 8AM | |||||
DARTS | 4-10PM | 4-10PM | ||||
GOLF – 2 PERSON SCRAMBLE | 8AM | |||||
GOLF – 4 PERSON SCRAMBLE | 8AM | 8AM | ||||
GOLF – INDIVIDUAL | 8AM | |||||
ICE HOCKEY | 8AM-3PM | 9AM-8PM | 10AM-4PM | |||
MOUNTAIN BIKE | 9AM | |||||
PISTOL – Duty | 9AM | |||||
PISTOL – PAP | 9AM | 9AM | ||||
PISTOL – PPC | 9AM | |||||
POLICE SERVICE DOG | 9AM | 9AM | 9AM | |||
POWERLIFTING | 9AM | |||||
RUNNING 5K | 7PM | |||||
RUNNING 10K | 7PM | |||||
RUNNING HALF-MARATHON (21K) | 7AM | |||||
SKEET | 9AM | |||||
SOCCER | 9AM | 9AM | 9AM | |||
SOFTBALL (Slo Pitch) | 9AM- 3PM | 9AM- 7PM | 9AM- 3PM | |||
SPORTING CLAYS | 9AM | |||||
SUBMISSION GRAPPLING | 9AM | |||||
S.W.A.T. | 8AM | |||||
SWIMMING | 8AM | |||||
TEXAS HOLD’EM | 4-10PM | 4-10PM | ||||
T.C.A. | 8AM | 8AM | ||||
T.F.A. | 9AM | |||||
TRACK & FIELD | 8AM | |||||
TRAP SHOOTING | 9AM | |||||
TRIATHLON | 8AM |
*sporting list subject to change. to view the official game rules please click here.